2016 (wood bats)

 Team  Wins   Losses   Ties   Runs For   Against   Pts   Pct 
 Abbotsford Angels  26 6 0 236 84 52  .812 
 Cowichan Valley Mustangs  23 9 0 228 107 46 .719
 Delta Tigers 22 9 1 194 140 45 .703
 Victoria Black Eagles 21 11 0 217 137 42 .656
 Richmond Chuckers 21 11 0 221 146 42 .656
 Vancouver Mounties 20 12 0 135 115 40 .625
 Burnaby Braves 20 12 0 158 139 40 .625
 White Rock Tritons 18 14 0 173 144 36 .562
 Vancouver Minor Expos 18 14 0 146 145 36 .562
 North Island Royals 17 15 0 189 183 34 .531
 Aldergrove Dodgers 15 17 0 139 156 30 .469
 Tri City Indians 13 19 0 136 120 26 .406
 Nanaimo Pirates 11 21 0 153 205 22 .344
 Cloverdale Spurs 10 21 1 105 198 21 .328
 Chilliwack Cougars 9 23 0 150 220 18 .281
 Kamloops Riverdogs 4 28 0 130 279 8 .125
 Victoria Red Eagles 3 29 0 85 277 6 .094

 

2015 (wood bats)

 Team  Wins   Losses   Ties   Runs For   Against   Pts   Pct 
 Cloverdale Spurs 26 4 0 245 87 52  .867 
 Abbotsford Angels 25 5 0 220 68 50 .833
 Delta Tigers 21 9 0 205 138 42 .700
 Victoria Black Eagles 19 11 0 195 116 38 .633
 White Rock Tritons 19 11 0 195 117 38 .633
 Tri City Indians 16 14 0 146 105 32 .533
 Burnaby Braves 16 14 0 146 105 32 .533
 North Island Royals 16 14 0 185 178 32 .533
 Nanaimo Pirates 16 14 0 131 159 32 .533
 Richmond Chuckers 14 16 0 175 183 28 .467
 Vancouver Mounties 14 16 0 167 178 28 .467
 Aldergrove Dodgers 11 19 0 118 155 22 .367
 Cowichan Valley Mustangs  11 19 0 120 193 22 .367
 Victoria Red Eagles 7 23 0 131 309 14 .233
 Kamloops Riverrdogs 6 24 0 86 186 12 .200
 Vernon Canadians 3 27 0 84 238 6 .100

 

2014 (wood bats)

Teams split into East & West Divisions with an unbalanced schedule, overall standings listed here

 Team  Wins   Losses   Ties   Runs For   Against   Pts   Pct 
 Cloverdale Spurs 32 4 0 297 97 64  .889 
 White Rock Tritons 28 8 0 223 94 56 .778
 Victoria Black Eagles 25 9 0 219 111 50 .735
 Nanaimo Pirates 24 10 0 217 161 48 .706
 Abbotsford Angels 25 11 0 250 129 50 .694
 Vancouver Minor 19 15 0 238 143 38 .559
 Richmond Chuckers 18 16 0 200 186 36 .529
 Okanagan Athletics 14 22 0 188 212 28 .389
 Vancouver Community 13 23 0 147 258 26 .361
 Burnaby Braves 11 25 0 114 203 22 .306
 North Island Royals 10 24 0 150 251 20 .294
 Victoria Red Eagles 5 29 0 119 295 10 .147
 Ridge Meadows Royals  4 32 0 93 315 8 .111

 

2013

 Team  Wins   Losses   Ties   Runs For   Against   Pts   Pct 
 Richmond Chuckers 32 7 0 340 163 64  .821 
 Cloverdale Spurs 31 8 0 360 208 62 .795
 Vancouver Mounties 31 8 0 366 170 62 .795
 Abbotsford Angels 27 12 0 263 156 54 .692
 Tri-City Indians 26 13 0 313 187 52 .667
 White Rock Tritons 20 18 0 301 287 40 .526
 Aldergrove Dodgers 18 21 0 219 203 36 .462
 Victoria Black Eagles 18 21 0 283 369 36 .462
 North Island Royals 17 22 0 222 283 34 .436
 Victoria Red Eagles 13 26 0 204 265 26 .333
 Burnaby Braves 11 28 0 158 291 22 .282
 Kamloops Jr Riverdogs  11 28 0 234 336 22 .282
 Okanagan Athletics 9 30 0 201 343 18 .231
 Nanaimo Pirates 8 30 0 193 396 16 .211

 

2012

 Team  Wins   Losses   Ties   Runs For   Against   Pts   Pct 
 Cloverdale Black Spurs 36 5 1 425 90 73  .870 
 Abbotsford Angels 36 6 0 363 159 72 .860
 Vancouver Mounties 33 8 1 439 184 67 .800
 Tri-City Indians 26 15 0 360 215 52 .630
 Ridge Meadows Royals 26 16 0 315 232 52 .620
 Victoria Red Eagles 23 18 0 321 263 46 .560
 Richmond Chuckers 22 19 0 271 223 44 .540
 Nanaimo Pirates 21 21 0 260 280 42 .500
 Victoria Black Eagles 19 21 0 276 296 38 .480
 Cloverdale Red Spurs 16 24 1 285 338 33 .400
 White Rock Tritons 15 26 1 250 309 31 .370
 Aldergrove Dodgers 14 28 0 213 318 28 .330
 North Island Blizzard 11 31 0 157 415 22 .260
 Kamloops Jr Riverdogs 10 32 0 209 410 20 .240
 Cowichan Valley Mustangs  2 40 0 139 551 4 .050

 

2011

 Team  Wins   Losses   Ties   Runs For   Against   Pts   Pct 
 Vancouver Mounties 33 6 0 370 137 66  .846 
 Cloverdale Spurs 30 9 0 347 173 60 .769
 Ridge Meadows Royals 26 12 1 271 164 53 .679
 Victoria Eagles Sr 25 12 0 329 175 50 .676
 Burnaby Braves 25 13 1 317 217 51 .654
 White Rock Riptides 24 15 0 300 226 48 .615
 North Delta Astros 22 17 0 236 182 44 .564
 Tri-City Indians 21 18 0 249 196 42 .538
 Abbotsford Angels 19 20 0 247 186 39 .487
 Richmond Chuckers 15 22 0 212 270 30 .405
 Cowichan Valley Mustangs  13 25 1 188 298 27 .346
 Victoria Eagles Jr 8 30 1 179 331 17 .218
 Okanagan Athletics 7 32 0 164 369 14 .179
 Kamloops Jr Riverdogs 1 38 0 106 591 2 .026

 

2010

 Team  Wins   Losses   Ties   Runs For   Against   Pts   Pct 
 Cloverdale Spurs 35 4 0 327 110 70  .897 
 Vancouver Mounties 34 5 0 382 124 68 .872
 Victoria Eagles Sr 29 10 0 364 191 58 .744
 Burnaby Braves 28 11 0 280 150 56 .718
 North Delta Astros 27 12 0 287 167 54 .692
 Abbotsford Angels 21 18 0 221 173 42 .538
 Richmond Chuckers 20 19 0 237 218 40 .513
 Okanagan Athletics 19 20 0 235 274 38 .487
 Tri-City Indians 15 24 0 189 285 30 .385
 Victoria Eagles Jr 14 25 0 218 301 28 .359
 Vancouver Rockies 11 28 0 184 368 22 .282
 White Rock-South Surrey  10 29 0 191 329 20 .256
 Mid Island Mustangs 6 33 0 141 345 12 .154
 Kamloops Jr Riverdogs 4 35 0 141 362 8 .103

 

2009

 Team  Wins   Losses   Ties   Runs For   Against   Pts   Pct 
 Vancouver Mounties 33 3 0 378 101 66  .917 
 North Delta Astros 26 10 0 240 149 52 .722
 Victoria Vipers 26 10 0 278 147 52 .722
 Burnaby Braves 25 11 0 287 175 50 .694
 Abbotsford Angels 24 11 1 190 155 49 .681
 Cloverdale Spurs 20 16 0 224 180 40 .556
 Rutland Rockies 19 16 0 268 225 38 .543
 Tri-City Indians 17 18 1 231 233 35 .486
 Richmond Chuckers 17 19 0 254 227 34 .472
 Ridge Meadows Royals  11 25 0 174 275 22 .306
 Victoria Bears 11 25 0 196 248 22 .306
 Nanaimo Pirates 2 34 0 106 402 4 .056
 Central Island Eagles 1 34 0 107 416 2 .029

 

2008

 Team  Wins   Losses   Ties   Runs For   Against   Pts   Pct  
 Richmond Red Sox 32 4 0 317 89 64  .889 
 Vancouver Mounties 32 4 0 294 117 64 .889
 Victoria Vipers 32 4 0 338 113 64 .889
 Cloverdale Spurs 23 13 0 308 205 46 .639
 Ridge Meadows Royals 22 13 1 240 195 45 .625
 Port Coquitlam Cardinals  21 15 0 272 207 42 .583
 Abbotsford Angels 19 16 1 250 214 39 .542
 Newton Dodgers 16 20 0 198 215 32 .444
 Central Island Cutters 12 23 0 190 250 24 .361
 North Island Blizzard 13 23 0 154 262 24 .361
 Rutland Rockies 11 24 0 178 272 22 .314
 Ladner Red Sox 11 25 0 157 260 22 .306
 Coquitlam-Moody Reds 10 27 0 194 330 20 .270
 Burnaby Braves 9 27 0 154 289 18 .250
 Mid Island Mustangs 5 31 0 109 346 10 .139

 

2007

 Team  Wins   Losses   Ties   Runs For   Against   Pts   Pct 
 North Delta Astros 29 3 2 260 80 60  .882 
 Ladner Nationals 24 7 1 233 139 49 .766
 Coquitlam-Moody Reds 24 9 0 202 123 48 .727
 Richmond Red Sox 21 10 1 209 119 43 .672
 Abbotsford Angels 19 13 1 210 162 39 .591
 Victoria Vipers 18 13 0 194 148 36 .581
 Rutland Rockies 14 14 1 184 181 29 .500
 Ridge Meadows Royals 13 19 0 149 172 26 .406
 Vancouver Hitmen 11 21 1 162 240 23 .348
 Victoria Bears 7 25 0 120 271 14 .219
 Port Coquitlam Cardinals  5 27 1 121 272 11 .167
 Burnaby Braves 5 29 0 136 273 10 .147

 

2006

 Team  Wins  Losses Ties  Pts Pct.
 Victoria Vipers 32 4 0 64  .889 
 Coquitlam-Moody Reds 30 5 0 60 .857
 North Delta Astros 24 9 1 49 .721
 Abbotsford Angels 24 11 1 49 .681
 Vancouver Muddogs 14 22 0 28 .389
 Richmond Red Sox 13 22 1 27 .375
 Port Coquitlam Cardinals 13 22 1 27 .375
 Rutland Rockies 10 25 0 20 .292
 Ladner Nationals 8 26 0 16 .243
 Ridge Meadows Royals 7 79 0 14 .194

 



Ticker
  • Welcome to the home of 2005-2016 Richmond Bantam AAA (15U) Baseball
  • This website will remain online as a tribute to the players and coaches that put on the uniform and left it all on the field for over a decade in Richmond
  • Alumni section was last updated in January 2021
  • Read the Comments section to hear what people had to say to about our program
  • 495-310-16 record (2005-2016), 11 tournament titles, 2 BC Minor Bantam AAA league championships
News

Chuckers Named Youth Team of the Year for 2016

May 03, 2017   read more

Former Chuckers Coach Troy Pennock Passes

October 17, 2016   read more

Chuckers welcome Hetherington and Thompson to the coaching staff

August 14, 2016   read more

Chuckers lose heartbreaker in Semi

August 09, 2016   read more

Chuckers go undefeated, win Perfect Game Canada Day Classic

July 05, 2016   read more

Chuckers take 2nd place in RCBA Queen Victoria Tournament

May 24, 2016   read more
Twitter
Recent Results
Sun Aug 7/16 TBA:
Chuckers 1
Delta 2
Sat Aug 6/16 9:00am:
Tri City 7
Chuckers 12
Attendance

Number of visits to the site:

4240916