Date Location  Visitor Home Result (Record)
Oct 1/05 1:15pm Blaine, WA Red Sox 1 NW Stars 11 -
Oct 1/05 10:30am Blaine, WA Bellevue 0 Red Sox 8 -
Oct 2/05 11:30am Blaine, WA San Juan Sharks 13 Red Sox 2 -
Oct 2/05 2:00pm Blaine, WA Red Sox 2 NW Stars 3 -
Jul 8/06 9:00am Blaine, WA Red Sox 2 Maltby Olympics 10 -
Jul 8/06 2:45pm Blaine, WA Seattle Stars 13 Red Sox 6 -
Jul 9/06 1:15pm Blaine, WA Northwest Knights 0 Red Sox 7 -
Jul 9/06 4:00pm Blaine, WA Red Sox 6 Marauders 7 -
Mar 12/05 3:00pm Blaze Jamboree Red Sox 9 Puyallup Avalanche 4 -
Mar 12/05 5:00pm Blaze Jamboree Red Sox 9 Issaquah BBC 6 -
Mar 13/05 4:00pm Blaze Jamboree Red Sox 0 Langley Prep Blaze 4 -
May 17/08 6:00pm Comox Wood Bat Red Sox 11 Central Island Cutters 5 -
May 18/08 9:00am Comox Wood Bat North Island Blizzard 2 Red Sox 13 -
May 19/08 9:30am Comox Wood Bat PoCo Cardinals 5 Red Sox 7 -
May 17/08 12:00pm Comox Wood Bat Mid Island Mustangs 1 Red Sox 11 -
May 19/08 1:00pm Comox Wood Bat Vancouver Mounties 0 Red Sox 5 -
Apr 6/07 9:00am Ladner Ice-Breaker Red Sox 1 Coquitlam-Moody 4 -
Apr 6/07 4:30pm Ladner Ice-Breaker Abbotsford 5 Red Sox 8 -
Apr 7/07 2:00pm Ladner Ice-Breaker Vancouver 0 Red Sox 3 -
Apr 8/07 2:00pm Ladner Ice-Breaker Red Sox 6 Ladner 8 -
May 20/06 9:00am Ladner Tournament Red Sox 6 Victoria 8 -
May 21/06 3:00pm Ladner Tournament Red Sox 3 Abbotsford 13 -
May 20/06 6:00pm Ladner Tournament Ladner 9 Red Sox 16 -
Jul 30/05 9:00am Lynden, WA Red Sox 9 Marysville BBC 9 -
Jul 31/05 1:30pm Lynden, WA Red Sox 12 CVAC All-Stars (Renton) 2 -
Jul 30/05 1:30pm Lynden, WA Red Sox 2 Seattle Stars Blue 10 -
Jul 31/05 11:15am Lynden, WA Red Sox 7 Bellingham Babe Ruth 9 -
Sep 23/06 1:00pm Lynden, WA Red Sox 8 Monroe 1 -
Sep 23/06 3:15pm Lynden, WA Red Sox 8 Moses Lake 4 -
Sep 24/06 11:15am Lynden, WA Red Sox 12 Lake Vikings 4 -
Sep 24/06 1:30pm Lynden, WA NW Warriors 5 Red Sox 6 -
Jul 19/08 6:00pm Lynden, WA Red Sox 11 Seattle Shockwave 2 -
Jul 20/08 9:00am Lynden, WA Red Sox 8 Stars West Cascade 3 -
Jul 19/08 9:00am Lynden, WA South Sound Nationals 2 Red Sox 10 -
Jul 20/08 6:00pm Lynden, WA Red Sox 12 Milam Pro-Max Performers 3 -
May 29/08 6:00pm Nestergard PoCo Coquitlam-Moody Reds 2 Red Sox 14 -
May 31/08 10:00am Nestergard PoCo Red Sox 7 Victoria Vipers 1 -
May 31/08 4:30pm Nestergard PoCo Ladner 1 Red Sox 11 -
Jun 1/08 1:00pm Nestergard PoCo Vancouver 15 Red Sox 14 -
Sep 29/06 8:45pm PoCo Tournament Red Sox 2 Rutland 2 5 -
Sep 30/06 11:45am PoCo Tournament Red Sox 3 Coquitlam-Moody 11 -
Sep 30/06 5:15pm PoCo Tournament Red Sox 15 North Delta 8 -
Sep 28/07 6:00pm PoCo Tourney PoCo Cardinals 4 Red Sox 10 -
Sep 29/07 11:30am PoCo Tourney Cloverdale 4 Red Sox 9 -
Jun 1/07 6:00pm PoCo Tourney Red Sox 2 North Delta Astros 12 -
Jun 2/07 12:00pm PoCo Tourney Red Sox 9 Coquitlam-Moody Reds 2 -
Jun 2/07 8:30pm PoCo Tourney Red Sox 7 PoCo Cardinals 1 -
Jun 3/07 12:00pm PoCo Tourney Red Sox 7 Snohomish Co. Express 8 -
Aug 12/05 6:00pm Provincials Abbotsford Angels 6 Red Sox 5 -
Aug 13/05 12:00pm Provincials Victoria Bears 12 Red Sox 1 -
Aug 13/05 3:00pm Provincials Red Sox 3 Vancouver Braves 4 -
Aug 10/06 1:00pm Provincials Red Sox 12 Rutland 8 -
Aug 11/06 2:00pm Provincials Victoria Bears 8 Red Sox 6 -
Aug 12/06 11:15am Provincials Ridge Meadows 1 Red Sox 9 -
Aug 12/06 5:30pm Provincials Red Sox 6 Ladner 7 -
Aug 2/07 12:00pm Provincials Vancouver 0 Red Sox 10 -
Aug 3/07 9:00am Provincials Ridge Meadows 2 Red Sox 11 -
Aug 3/07 3:00pm Provincials Red Sox 8 North Delta 12 -
Aug 4/07 12:00pm Provincials Red Sox 3 Abbotsford 4 -
Jul 31/08 9:00am Provincials Ridge Meadows 1 Red Sox 0 -
Jul 31/08 2:30pm Provincials Red Sox 2 Rutland 3 -
Aug 1/08 2:30pm Provincials Cloverdale 3 Red Sox 5 -
Aug 2/08 9:00am Provincials Red Sox 31 North Island 2 -
Aug 3/08 1:00pm Provincials Red Sox 5 Victoria 6 -
May 18/07 6:00pm Ridge Wood Bat Red Sox 6 North Shore Prep Twins 3 -
May 19/07 11:30am Ridge Wood Bat North Delta Astros 3 Red Sox 5 -
May 19/07 6:00pm Ridge Wood Bat Red Sox 3 Abbotsford Angels 9 -
May 20/07 9:00am Ridge Wood Bat Red Sox 8 Rutland Rockies 6 -
May 21/07 12:00pm Ridge Wood Bat Abbotsford Angels 2 Red Sox 3 -
Jul 2/05 3:00pm Sedro Woolley, WA Richland, WA 6 Red Sox 3 -
Jul 2/05 6:00pm Sedro Woolley, WA Sedro Woolley Babe Ruth 2 Red Sox 6 -
Jul 3/05 9:00am Sedro Woolley, WA Red Sox 2 Illawarra Flame, Australia 5 -
Jul 3/05 12:00pm Sedro Woolley, WA Burlington 4 Red Sox 2 -
Jul 4/05 9:00am Sedro Woolley, WA Arlington A Legion 12 Red Sox 3 -
Jun 11/05 10:00am Semiahmoo Classic Woodinville BBC 8 Red Sox 7 -
Jun 11/05 12:45pm Semiahmoo Classic Red Sox 1 Maltby Vipers 9 -
Jun 12/05 11:45am Semiahmoo Classic Red Sox 2 Eastlake BBC 1 -
Jun 12/05 2:30pm Semiahmoo Classic Puyallup D'Backs 1 Red Sox 7 -
Jun 8/07 5:30pm Wenatchee, WA Red Sox 2 Moses Lake Diamond Dogs 2 -
Jun 9/07 8:00am Wenatchee, WA Kennewick Crushers 7 Red Sox 8 -
Jun 9/07 4:30pm Wenatchee, WA Maple Valley Black Sox 4 Red Sox 11 -
Jun 10/07 10:00am Wenatchee, WA Batting Cages Inc. 3 Red Sox 12 -
Jun 10/07 12:00pm Wenatchee, WA Matlby Battlecats 4 Red Sox 12 -
Jun 10/07 3:00pm Wenatchee, WA Kennewick Crushers 13 Red Sox 1 -
Oct 13/07 9:00am Whalley Tourney Red Sox 14 White Rock 3 -
Oct 13/07 12:00pm Whalley Tourney Whalley I 0 Red Sox 11 -
Oct 14/07 2:00pm Whalley Tourney Red Sox 9 North Shore Twins 3 -
Aug 5/16 11:45am BC Minor Provincials - Nanaimo Chuckers 7 Abbotsford 5 W (1 - 0)
Aug 5/16 5:15pm BC Minor Provincials - Nanaimo Van Minor 15 Chuckers 1 L (1 - 1)
Aug 6/16 9:00am BC Minor Provincials - Nanaimo Tri City 7 Chuckers 12 W (2 - 1)
Aug 4/16 1:00pm BC Minor Provincials - Nanaimo Chuckers 4 Victoria Black 0 W (3 - 1)
Aug 7/16 TBA BC Minor Provincials - Nanaimo Chuckers 1 Delta 2 L (3 - 2)
Jul 27/17 TBA BC Minor Provincials - Richmond TBA Chuckers -
Jul 28/17 TBA BC Minor Provincials - Richmond TBA Chuckers -
Jul 29/17 TBA BC Minor Provincials - Richmond TBA Chuckers -
Jul 30/17 TBA BC Minor Provincials - Richmond TBA Chuckers -
Apr 8/16 3:30pm Best of the West - Kamloops Chuckers 9 NS Twins Prep 4 W (4 - 2)
Apr 9/16 11:30am Best of the West - Kamloops Chuckers 15 Okanagan Bantam Athletics 1 W (5 - 2)
Apr 10/16 11:30am Best of the West - Kamloops Okotoks Dawgs 0 Chuckers 3 W (6 - 2)
Apr 8/16 12:30pm Best of the West - Kamloops Chuckers 14 SFX Baseball 1 W (7 - 2)
Apr 10/16 2:00pm Best of the West - Kamloops Chuckers 7 Coquitlam Bantam Reds 3 W (8 - 2)
Apr 13/17 9:00am Best of the West - Kamloops Chuckers Okotoks Dawgs -
Apr 13/17 11:30am Best of the West - Kamloops Chuckers Coquitlam Reds -
Apr 14/17 2:30pm Best of the West - Kamloops Chuckers Whalley Chiefs -
Apr 15/17 TBA Best of the West - Kamloops Chuckers TBA -
Apr 4/10 2:15pm Burnaby Icebreaker Chuckers 10 Burnaby 11 L (8 - 3)
Apr 2/10 5:00pm Burnaby Icebreaker Okanagan 5 Chuckers 4 L (8 - 4)
Apr 3/10 5:30pm Burnaby Icebreaker Cloverdale 8 Chuckers 1 L (8 - 5)
Apr 4/10 8:30am Burnaby Icebreaker Chuckers 8 White Rock 3 W (9 - 5)
Mar 27/10 9:00am Cloverdale Jamboree Cloverdale 4 Chuckers 2 L (9 - 6)
Mar 27/10 10:45am Cloverdale Jamboree Chuckers 7 North Shore 3 W (10 - 6)
Jun 5/10 12:20pm East Wenatchee, WA West Valley (Yakima) 7 Chuckers 4 L (10 - 7)
Jun 5/10 2:40pm East Wenatchee, WA Brooklyn BBC (Yakima) 10 Chuckers 2 L (10 - 8)
Jun 5/10 7:00pm East Wenatchee, WA Sunnyside 3 Chuckers 22 W (11 - 8)
Jul 10/10 11:00am Lynden, WA Chuckers 24 Nooksack 4 W (12 - 8)
Jul 10/10 1:15pm Lynden, WA Chuckers 10 Bothell BBC 0 W (13 - 8)
Jul 11/10 9:00am Lynden, WA Bothell BBC 4 Chuckers 10 W (14 - 8)
Jul 11/10 1:30pm Lynden, WA Chuckers 7 Coquitlam A's 3 W (15 - 8)
Jul 2/16 12:30pm Perfect Game Canada Day Classic - Okotoks, AB Chuckers 7 Calgary Bandits 4 W (16 - 8)
Jul 3/16 2:00pm Perfect Game Canada Day Classic - Okotoks, AB Regina White Sox 0 Chuckers 8 W (17 - 8)
Jul 4/16 9:00am Perfect Game Canada Day Classic - Okotoks, AB Coquitlam Bantam Red 2 Chuckers 3 W (18 - 8)
Jul 4/16 11:30am Perfect Game Canada Day Classic - Okotoks, AB Chuckers 20 Okotoks Dawgs Red 7 W (19 - 8)
Jul 2/16 10:00am Perfect Game Canada Day Classic - Okotoks, AB Chuckers 5 Saskatoon Blue Jays 5 T (19 - 8 - 1)
Jun 30/17 TBA Perfect Game Canada Day Classic - Okotoks, AB Chuckers TBA -
Jul 1/17 TBA Perfect Game Canada Day Classic - Okotoks, AB Chuckers TBA -
Jul 2/17 TBA Perfect Game Canada Day Classic - Okotoks, AB Chuckers TBA -
Jul 3/17 TBA Perfect Game Canada Day Classic - Okotoks, AB Chuckers TBA -
Aug 5/10 2:30pm Provincial Championship Chuckers 7 Abbotsford 5 W (20 - 8 - 1)
Aug 6/10 9:00am Provincial Championship Victoria Jr 10 Chuckers 7 L (20 - 9 - 1)
Aug 6/10 5:15pm Provincial Championship Chuckers 3 Vancouver Mounties 4 L (20 - 10 - 1)
Aug 7/10 1:00pm Provincial Championship Chuckers 4 Victoria Sr 6 L (20 - 11 - 1)
Jul 14/16 5:15pm Provincial Qualifier - Burnaby Chuckers 8 Tri City 7 W (21 - 11 - 1)
Jul 15/16 4:00pm Provincial Qualifier - Burnaby Burnaby 8 Chuckers 4 L (21 - 12 - 1)
Jul 16/16 2:30pm Provincial Qualifier - Burnaby Chuckers 17 Cowichan Valley 1 W (22 - 12 - 1)
Jul 14/16 9:00am Provincial Qualifier - Burnaby Delta 4 Chuckers 3 L (22 - 13 - 1)
May 20/16 5:45pm RCBA Queen Victoria Invitational Chuckers 12 Parkland Twins (AB) 4 W (23 - 13 - 1)
May 21/16 2:15pm RCBA Queen Victoria Invitational Burnaby 2 Chuckers 11 W (24 - 13 - 1)
May 22/16 2:15pm RCBA Queen Victoria Invitational Van Minor 2 Chuckers 8 W (25 - 13 - 1)
May 23/16 9:00am RCBA Queen Victoria Invitational Abbotsford 3 Chuckers 9 W (26 - 13 - 1)
May 23/16 2:15pm RCBA Queen Victoria Invitational Chuckers 0 Delta 3 L (26 - 14 - 1)
May 18/17 TBA RCBA Queen Victoria Invitational TBA Chuckers -
May 19/17 TBA RCBA Queen Victoria Invitational TBA Chuckers -
May 20/17 TBA RCBA Queen Victoria Invitational TBA Chuckers -
May 21/17 TBA RCBA Queen Victoria Invitational TBA Chuckers -
May 22/17 TBA RCBA Queen Victoria Invitational TBA Chuckers -
May 22/10 10:00am Richmond Tournament Tri City 3 Chuckers 13 W (27 - 14 - 1)
May 22/10 3:00pm Richmond Tournament Vancouver Rockies 4 Chuckers 5 W (28 - 14 - 1)
May 23/10 10:00am Richmond Tournament North Shore 1 Chuckers 6 W (29 - 14 - 1)
May 23/10 3:00pm Richmond Tournament White Rock 0 Chuckers 6 W (30 - 14 - 1)
May 24/10 11:00am Richmond Tournament Vancouver Mounties 11 Chuckers 1 L (30 - 15 - 1)
Jul 6/12 1:30pm Best of the West, Kamloops, BC Okotoks Dawgs 4 Chuckers 2 L (30 - 16 - 1)
Jul 6/12 4:00pm Best of the West, Kamloops, BC Chuckers 19 Vernon Canadians 0 W (31 - 16 - 1)
Jul 7/12 2:30pm Best of the West, Kamloops, BC Kamloops Riverdogs 2 Chuckers 5 W (32 - 16 - 1)
Jul 8/12 11:30am Best of the West, Kamloops, BC Dow Baseball 14U 2 Chuckers 3 W (33 - 16 - 1)
Jul 8/12 2:15pm Best of the West, Kamloops, BC Chuckers 1 Abbotsford Angels 3 L (33 - 17 - 1)
Sep 25/15 4:45pm Best of the West, Kamloops Absolute Baseball Academy 4 Chuckers 0 L (33 - 18 - 1)
Sep 26/15 11:45am Best of the West, Kamloops Chuckers 7 Okotoks Dawgs White 5 W (34 - 18 - 1)
Sep 25/15 2:15pm Best of the West, Kamloops Chuckers 10 Okanagan A's 0 W (35 - 18 - 1)
Sep 27/15 9:15am Best of the West, Kamloops Chuckers 3 Asahi 4 L (35 - 19 - 1)
Jul 9/17 3:00pm Blundell Chuckers Chilliwack -
Jul 27/10 6:00pm Blundell Cloverdale 7 Chuckers 1 L (35 - 20 - 1)
Jul 29/10 6:00pm Blundell Tri City 2 Chuckers 6 W (36 - 20 - 1)
Apr 9/14 5:30pm Blundell Vancouver Minor 19 Chuckers 7 L (36 - 21 - 1)
Apr 12/14 12:00pm Blundell North Island 2 Chuckers 12 W (37 - 21 - 1)
Apr 12/14 3:00pm Blundell North Island 1 Chuckers 3 W (38 - 21 - 1)
Apr 13/14 10:00am Blundell Nanaimo 7 Chuckers 4 L (38 - 22 - 1)
Apr 13/14 1:00pm Blundell Nanaimo 8 Chuckers 5 L (38 - 23 - 1)
Jul 12/14 11:00am Blundell Abbotsford 8 Chuckers 6 L (38 - 24 - 1)
Jul 12/14 2:00pm Blundell Chuckers 8 Abbotsford 4 W (39 - 24 - 1)
May 3/14 12:00pm Blundell Ridge Meadows 0 Chuckers 9 W (40 - 24 - 1)
May 28/14 6:00pm Blundell White Rock 5 Chuckers 2 L (40 - 25 - 1)
May 11/14 12:00pm Blundell Cloverdale 13 Chuckers 3 L (40 - 26 - 1)
Jun 18/14 6:00pm Blundell Burnaby 0 Chuckers 6 W (41 - 26 - 1)
May 24/14 12:00pm Blundell Victoria Black 5 Chuckers 4 L (41 - 27 - 1)
May 24/14 3:00pm Blundell Victoria Black 11 Chuckers 7 L (41 - 28 - 1)
May 25/14 12:00pm Blundell Victoria Red 0 Chuckers 4 W (42 - 28 - 1)
May 25/14 3:00pm Blundell Victoria Red 14 Chuckers 4 L (42 - 29 - 1)
Jun 1/14 12:00pm Blundell Vancouver Community 0 Chuckers 7 W (43 - 29 - 1)
Jun 11/14 6:00pm Blundell Vancouver Minor 0 Chuckers 4 W (44 - 29 - 1)
Mar 30/14 12:00pm Blundell Burnaby 5 Chuckers 10 W (45 - 29 - 1)
Apr 1/14 5:30pm Blundell Vancouver Community 4 Chuckers 4 T (45 - 29 - 2)
Sep 14/14 10:00am Blundell Aldergrove 2 Chuckers 12 W (46 - 29 - 2)
Sep 14/14 12:30pm Blundell Aldergrove 5 Chuckers 12 W (47 - 29 - 2)
Sep 21/14 10:00am Blundell Ridge Meadows 0 Chuckers 21 W (48 - 29 - 2)
Sep 21/14 12:30pm Blundell Ridge Meadows 1 Chuckers 16 W (49 - 29 - 2)
Sep 28/14 10:00am Blundell Vancouver Minor 2 Chuckers 10 W (50 - 29 - 2)
Sep 28/14 12:30pm Blundell Vancouver Minor 3 Chuckers 4 W (51 - 29 - 2)
Sep 20/14 10:00am Blundell White Rock 3 Chuckers 3 T (51 - 29 - 3)
Sep 20/14 12:30pm Blundell White Rock 4 Chuckers 8 W (52 - 29 - 3)
Oct 5/14 10:00am Blundell Hastings Jrs 2 Chuckers 4 W (53 - 29 - 3)
Oct 5/14 1:00pm Blundell Hastings Jrs 4 Chuckers 7 W (54 - 29 - 3)
Oct 4/14 10:00am Blundell North Delta Blue Jays 7 Chuckers 11 W (55 - 29 - 3)
Oct 4/14 12:30pm Blundell Hastings Jrs 3 Chuckers 1 L (55 - 30 - 3)
Sep 27/14 10:00am Blundell Burnaby 3 Chuckers 7 W (56 - 30 - 3)
Sep 27/14 1:00pm Blundell Burnaby 3 Chuckers 5 W (57 - 30 - 3)
Mar 29/15 10:00am Blundell Vancouver 4 Chuckers 5 W (58 - 30 - 3)
Apr 5/15 10:00am Blundell Delta 1 Chuckers 2 W (59 - 30 - 3)
Apr 5/15 1:00pm Blundell Delta 7 Chuckers 16 W (60 - 30 - 3)
Mar 29/15 12:30pm Blundell Chuckers 8 Vancouver 8 T (60 - 30 - 4)
Apr 8/15 5:30pm Blundell Vancouver 3 Chuckers 15 W (61 - 30 - 4)
Apr 18/15 12:00pm Blundell Vernon 1 Chuckers 11 W (62 - 30 - 4)
Apr 18/15 3:00pm Blundell Chuckers 8 Vernon 6 W (63 - 30 - 4)
May 20/15 6:00pm Blundell White Rock 6 Chuckers 7 W (64 - 30 - 4)
May 24/15 12:00pm Blundell Aldergrove 5 Chuckers 3 L (64 - 31 - 4)
May 24/15 3:00pm Blundell Chuckers 7 Aldergrove 0 W (65 - 31 - 4)
May 31/15 12:00pm Blundell Burnaby 9 Chuckers 1 L (65 - 32 - 4)
Jun 3/15 6:00pm Blundell Delta 10 Chuckers 4 L (65 - 33 - 4)
Jun 6/15 12:00pm Blundell Kamloops 0 Chuckers 7 W (66 - 33 - 4)
Jun 6/15 3:00pm Blundell Chuckers 9 Kamloops 2 W (67 - 33 - 4)
Jun 10/15 6:00pm Blundell Cloverdale 6 Chuckers 4 L (67 - 34 - 4)
Jun 20/15 12:00pm Blundell Tri-City 15 Chuckers 4 L (67 - 35 - 4)
Aug 4/15 6:00pm Blundell Team BC 13U 2 Chuckers 9 W (68 - 35 - 4)
Sep 6/15 10:00am Blundell Vancouver 0 Chuckers 5 W (69 - 35 - 4)
Sep 6/15 1:00pm Blundell Vancouver 0 Chuckers 15 W (70 - 35 - 4)
Sep 12/15 10:00am Blundell Vancouver 0 Chuckers 10 W (71 - 35 - 4)
Sep 12/15 1:00pm Blundell Vancouver 15 Chuckers 14 L (71 - 36 - 4)
Apr 6/16 5:30pm Blundell Vancouver Community 3 Chuckers 11 W (72 - 36 - 4)
Apr 27/16 6:00pm Blundell Vancouver Minor 5 Chuckers 15 W (73 - 36 - 4)
May 7/16 11:00am Blundell Chilliwack 3 Chuckers 7 W (74 - 36 - 4)
May 7/16 2:00pm Blundell Chuckers 14 Chilliwack 1 W (75 - 36 - 4)
May 11/16 6:00pm Blundell White Rock 10 Chuckers 0 L (75 - 37 - 4)
May 15/16 11:00am Blundell Aldergrove 1 Chuckers 4 W (76 - 37 - 4)
May 15/16 2:00pm Blundell Chuckers 7 Aldergrove 6 W (77 - 37 - 4)
May 29/16 10:00am Blundell Burnaby 0 Chuckers 3 W (78 - 37 - 4)
Jun 4/16 12:00pm Blundell Kamloops 6 Chuckers 9 W (79 - 37 - 4)
Jun 4/16 3:00pm Blundell Chuckers 16 Kamloops 6 W (80 - 37 - 4)
Jun 26/16 12:00pm Blundell Tri-City 1 Chuckers 8 W (81 - 37 - 4)
Jun 28/16 6:00pm Blundell Cloverdale 4 Chuckers 5 W (82 - 37 - 4)
Jun 8/16 6:00pm Blundell Delta 11 Chuckers 1 L (82 - 38 - 4)
Sep 18/16 1:00pm Blundell Langley Blaze 3 Chuckers 2 L (82 - 39 - 4)
Sep 18/16 3:00pm Blundell Langley Blaze 4 Chuckers 1 L (82 - 40 - 4)
Sep 24/16 10:00am Blundell Vancouver Community 0 Chuckers 8 W (83 - 40 - 4)
Sep 24/16 1:00pm Blundell Vancouver Community 9 Chuckers 5 L (83 - 41 - 4)
Oct 2/16 11:00am Blundell Abbotsford 1 Chuckers 5 W (84 - 41 - 4)
Oct 2/16 1:30pm Blundell Abbotsford 3 Chuckers 8 W (85 - 41 - 4)
Oct 16/16 11:00am Blundell Abbotsford Chuckers -
Oct 16/16 1:30pm Blundell Abbotsford Chuckers -
Mar 19/17 10:00am Blundell Cloverdale Chuckers -
Apr 26/17 6:00pm Blundell Delta Chuckers -
Jun 21/17 6:00pm Blundell Chuckers Delta -
Apr 22/17 12:00pm Blundell Victoria Red Chuckers -
Apr 22/17 3:00pm Blundell Chuckers Victoria Red -
Apr 29/17 10:00am Blundell West Coast Chuckers -
Apr 29/17 1:00pm Blundell Chuckers West Coast -
Apr 30/17 10:00am Blundell Kelowna Chuckers -
Apr 30/17 1:00pm Blundell Chuckers Kelowna -
May 7/17 10:00am Blundell North Shore Chuckers -
May 10/17 6:00pm Blundell Vancouver Chuckers -
May 24/17 6:00pm Blundell Vancouver Chuckers -
Jun 7/17 6:00pm Blundell West Coast Chuckers -
Jun 25/17 12:00pm Blundell Victoria Red Chuckers -
Jun 25/17 3:00pm Blundell Chuckers Victoria Red -
Jul 8/17 12:00pm Blundell Nanaimo Chuckers -
Jul 8/17 3:00pm Blundell Chuckers Nanaimo -
Jul 9/17 12:00pm Blundell Chilliwack Chuckers -
Apr 2/17 11:00am Blundell Whalley Chuckers -
Apr 1/17 11:00am Blundell Vancouver Chuckers -
May 7/17 1:00pm Blundell Chuckers North Shore -
Mar 26/16 11:00am Blundell (EX) Burnaby 1 Chuckers 4 W (86 - 41 - 4)
Apr 2/16 10:00am Blundell (EX) Vancouver Minor 7 Chuckers 10 W (87 - 41 - 4)
Apr 3/16 10:00am Blundell (EX) Whalley Prep 5 Chuckers 8 W (88 - 41 - 4)
May 29/16 1:00pm Blundell (EX) Burnaby 2 Chuckers 5 W (89 - 41 - 4)
Mar 29/16 5:30pm Blundell (EX) Burnaby 0 Chuckers 3 W (90 - 41 - 4)
Apr 16/16 11:00am Blundell (EX) Langley Blaze Prep 3 Chuckers 8 W (91 - 41 - 4)
Mar 19/16 10:00am Blundell (EX) Vancouver Community 7 Chuckers 11 W (92 - 41 - 4)
Mar 26/16 1:00pm Blundell (EX) Burnaby 2 Chuckers 7 W (93 - 41 - 4)
Jul 20/16 6:00pm Blundell (EX) Vancouver Minor 3 Chuckers 2 L (93 - 42 - 4)
Jul 28/16 6:00pm Blundell (EX) Delta 5 Chuckers 5 T (93 - 42 - 5)
Jul 27/16 6:00pm Blundell (EX) Vancouver Community 1 Chuckers 6 W (94 - 42 - 5)
Apr 24/10 12:00pm Brighouse Park Calgary Cubs 4 Chuckers 18 W (95 - 42 - 5)
Apr 24/10 2:00pm Brighouse Park Chuckers 13 Calgary Cubs 2 W (96 - 42 - 5)
Apr 22/10 7:00pm Brighouse Park Vancouver Mounties 9 Chuckers 2 L (96 - 43 - 5)
May 4/10 7:00pm Brighouse Park Vancouver Mounties 5 Chuckers 4 L (96 - 44 - 5)
May 6/10 7:00pm Brighouse Park North Delta 11 Chuckers 0 L (96 - 45 - 5)
May 12/10 7:00pm Brighouse Park Burnaby 9 Chuckers 6 L (96 - 46 - 5)
Jul 13/10 7:00pm Brighouse Park White Rock 8 Chuckers 7 L (96 - 47 - 5)
May 20/10 7:00pm Brighouse Park Vancouver Rockies 4 Chuckers 8 W (97 - 47 - 5)
Jun 12/10 1:00pm Brighouse Park Okanagan 1 Chuckers 12 W (98 - 47 - 5)
Jun 13/10 9:00am Brighouse Park Mid Island 2 Chuckers 8 W (99 - 47 - 5)
Jun 27/10 1:00pm Brighouse Park Abbotsford 8 Chuckers 3 L (99 - 48 - 5)
Jun 29/10 7:00pm Brighouse Park Vancouver Rockies 5 Chuckers 9 W (100 - 48 - 5)
Jun 13/10 3:00pm Brighouse Park Kamloops 4 Chuckers 14 W (101 - 48 - 5)
Jul 6/10 7:00pm Brighouse Park Cloverdale 0 Chuckers 5 W (102 - 48 - 5)
Jul 8/10 7:00pm Brighouse Park Burnaby 10 Chuckers 4 L (102 - 49 - 5)
May 1/10 12:00pm Brighouse Park North Shore 2 Chuckers 3 W (103 - 49 - 5)
May 1/10 2:30pm Brighouse Park North Shore 2 Chuckers 7 W (104 - 49 - 5)
May 8/08 7:00pm Brighouse Park Newton 2 Red Sox 8 -
May 22/08 7:00pm Brighouse Park Cloverdale 2 Red Sox 7 -
May 27/08 7:00pm Brighouse Park Vancouver 2 Red Sox 3 -
Jul 2/08 7:00pm Brighouse Park Ladner 2 Red Sox 4 -
Jul 1/08 7:00pm Brighouse Park Burnaby 0 Red Sox 12 -
Jun 7/08 12:00pm Brighouse Park Ridge Meadows 2 Red Sox 3 -
Jun 7/08 2:30pm Brighouse Park Red Sox 11 Ridge Meadows 1 -
Jun 10/08 7:00pm Brighouse Park Burnaby 2 Red Sox 14 -
Jun 17/08 7:00pm Brighouse Park Vancouver 2 Red Sox 5 -
Jul 3/08 7:00pm Brighouse Park Ladner 0 Red Sox 10 -
Jul 5/08 1:00pm Brighouse Park Victoria 0 Red Sox 3 -
Jul 5/08 3:30pm Brighouse Park Red Sox 8 Victoria 4 -
Jul 8/08 7:00pm Brighouse Park Newton 4 Red Sox 7 -
Mar 31/12 9:00am Cloverdale Jamboree Chuckers 0 Cloverdale Black 9 L (104 - 50 - 5)
Apr 1/12 1:00pm Cloverdale Jamboree Chuckers 2 Abbotsford 3 L (104 - 51 - 5)
Oct 8/16 11:30am Delta Tigers Fall Classic - Cromie Park Chuckers Whalley Chiefs -
Oct 8/16 1:30pm Delta Tigers Fall Classic - Cromie Park Chuckers Delta Tigers -
Oct 9/16 11:00am Delta Tigers Fall Classic - Winskill Park Chuckers Bullpen Bulls -
Oct 10/16 8:30am Delta Tigers Fall Classic - Winskill Park Chuckers North Shore Twins Red -
Oct 17/15 10:00am Fall Classic White Rock 5 Chuckers 2 L (104 - 52 - 5)
Oct 17/15 1:00pm Fall Classic Delta 3 Chuckers 10 W (105 - 52 - 5)
Oct 16/15 6:00pm Fall Classic Chuckers 3 Van Minor 1 W (106 - 52 - 5)
Oct 16/15 8:30pm Fall Classic Chuckers 4 Delta 1 W (107 - 52 - 5)
Oct 18/15 10:00am Fall Classic Van Minor 2 Chuckers 5 W (108 - 52 - 5)
